Independent comparison of New Zealand's two largest banks for business lending
Choose ANZ if you need large loans ($100K+), have complex business needs, or want industry-specific expertise. Choose ASB if you want faster approval, better digital banking tools, or prefer relationship-focused service for SMEs. Both offer similar rates (8-14% p.a.) but differ in approach and strengths.
| Feature | ANZ | ASB |
|---|---|---|
| Interest Rates | 8-14% p.a. | 8-14% p.a. |
| Loan Amounts | $20,000 - $10M+ | $10,000 - $5M+ |
| Approval Time | 7-14 business days | 5-10 business days |
| Min Business Age | 2 years preferred | 1 year minimum |
| Min Revenue | $100,000+ typical | $75,000+ typical |
| Establishment Fee | 0.5-1.5% | 0.5-1% |
| Digital Banking | Good | Excellent |
| Branch Network | Extensive NZ-wide | Good NZ-wide |
| Ownership | Australian (ANZ Group) | Australian (CBA) |
Get quotes from ANZ, ASB, and alternative lenders
Get Free Comparison