Which alternative lender is best for your NZ business?
Choose Prospa if you need money in 24-48 hours and can afford 18-28% interest - they're the fastest. Choose Bizcap if you want better rates (15-25%) and can wait 1-3 days - they offer better value. Both approve businesses banks typically reject.
| Feature | Prospa | Bizcap |
|---|---|---|
| Interest Rate | 18-28% p.a. | 15-25% p.a. ✓ |
| Loan Amount | $5,000 - $500,000 | $5,000 - $500,000 |
| Approval Time | 24-48 hours ✓ | 1-3 days |
| Funding Speed | Same day possible ✓ | 1-2 days |
| Loan Terms | 3-24 months | 3-36 months ✓ |
| Security Required | Usually unsecured ✓ | Secured or unsecured |
| Min Business Age | 6 months | 6 months |
| Min Revenue | $75,000/year | $50,000/year ✓ |
| Establishment Fee | 2-3% | 1.5-2.5% ✓ |
| Early Repayment | Some discount | Better discount ✓ |
✓ indicates the better option for that feature. Rates and terms may vary based on individual circumstances.
For a $100,000 loan over 12 months:
| Cost | Prospa (23% avg) | Bizcap (20% avg) |
|---|---|---|
| Interest | ~$23,000 | ~$20,000 |
| Establishment Fee | ~$2,500 (2.5%) | ~$2,000 (2%) |
| Total Cost | ~$25,500 | ~$22,000 ✓ |
| Monthly Payment | ~$10,458 | ~$10,167 |
*Example only. Actual rates depend on your business profile. Use our calculator for accurate estimates.
Compare actual rates for your business - no obligation
Compare Prospa & Bizcap